| 
              
                | 
                    
                      |  |  
                      |  |  
                      |  |  
                      |  |  
                      | 
                          
                            | 
                                
                                  | Unitech Sunbreeze |  
                                  |   |  
                                  | Sector 69 Gurgaon |  
                                  | Unitech Developers Limited 
 |  
                                  |   |  |  |  | 
                          
                            | 
                                
                                  | New Town Heights |  
                                  |   |  
                                  | Sector 90 Gurgaon |  
                                  | DLF Builders & Developers Limited 
 |  
                                  |   |  |  |  | 
                          
                            | 
                                
                                  | Mapsko Casa Bella |  
                                  |   |  
                                  | Sector 82 Gurgaon |  
                                  | Mapsko Builders Pvt. Ltd 
 |  
                                  |   |  |  |  | 
                          
                            | 
                                
                                  | Tulip Purple |  
                                  |   |  
                                  | Sector 69 Gurgaon |  
                                  | Tulip Infratech Pvt. Ltd. 
 |  
                                  |   |  |  |  |  
                      |  |  
                      | 
                          
                            | 
                                
                                  | Ireo Victory Valley |  
                                  |   |  
                                  | Sector 67 Gurgaon |  
                                  | Ireo Price (per sqft.) : 5250 INR
 |  
                                  |   |  |  |  | 
                          
                            | 
                                
                                  | Emerald Floors Premier |  
                                  |   |  
                                  | Golf Course Ext. Road Gurgaon |  
                                  | Emaar MGF 
 |  
                                  |   |  |  |  | 
                          
                            | 
                                
                                  | The Edge Towers |  
                                  |   |  
                                  | Sector 37D Gurgaon |  
                                  | Ramprastha Builders Pvt Ltd Price (per sqft.) : 36,68,000 INR
 |  
                                  |   |  |  |  | 
                          
                            | 
                                
                                  | Nirvana Country-II |  
                                  |   |  
                                  | Sector 71 Gurgaon |  
                                  | Unitech Developers Limited 
 |  
                                  |   |  |  |  |  
                      |  |  |  
                |  |  
                | 
                    
                      |  |  
                      |  |  
                      | 
                          
                            |  |  
                            | 
                                
                                  
                                    |  |  
                                    |  | Guest House Guest House Sushant Lok I , Gurgaon 6 BHK , 4500.00 Sq-ft . For Rent @ INR 85000.00 ( Sushant Lok I , Gurgaon ) |  | 4BHK For Sale Residential Apartment DLF CITY PHASE V , Gurgaon 4 BHK , 2350.00 Sq-ft 0 to 5 years . For Sale @ INR 18000000.00 ( DLF CITY PHASE V , Gurgaon ) |  | Ansals Valley View Residential Apartment Gurgaon-Faridabad Road , Gurgaon 2 BHK , 1000.00 Sq-ft . For Sale @ INR 4200000.00 ( Gurgaon-Faridabad Road , Gurgaon ) |  
                                    |  | Green Wood Society Residential Apartment Sector 52 , Gurgaon 4 BHK , 2710.00 Sq-ft . For Sale @ INR 12500000.00 ( Sector 52 , Gurgaon ) |  | Hewo Society Multistorey Apartments Sector 56 , Gurgaon 2 BHK , 1200.00 Sq-ft New Construction . For Rent @ INR 13000.00 ( Sector 56 , Gurgaon ) |  | 3 BHK For Rent In Sector-43 Residential Apartment Sector 43 , Gurgaon 3 BHK , 2250.00 Sq-ft 0 to 5 years . For Rent @ INR 45000.00 ( Sector 43 , Gurgaon ) |  
                                    |  | Akash Ganga Residential Apartment Sector 56 , Gurgaon 3 BHK , 1750.00 Sq-ft . For Sale @ INR 9000000.00 ( Sector 56 , Gurgaon ) |  | Builder Floor Builder Floors Palam Vihar , Gurgaon 3 BHK , 1560.00 Sq-ft . For Rent @ INR 15000.00 ( Palam Vihar , Gurgaon ) |  | Uniworld Garden Residential Apartment Sohna Road , Gurgaon 3 BHK , 1355.00 Sq-ft . For Sale @ INR 6504000.00 ( Sohna Road , Gurgaon ) |  
                                    |  | Balsoom-2 Builder Floors Sector 51 , Gurgaon 3 BHK , 1650.00 Sq-ft . For Rent @ INR 27000.00 ( Sector 51 , Gurgaon ) |  | Builder Floor Builder Floors Sushant Lok I , Gurgaon 1 BHK , 540.00 Sq-ft . For Rent @ INR 9000.00 ( Sushant Lok I , Gurgaon ) |  | 1 BHK For Rent Builder Floors Sector 46 , Gurgaon 2 BHK , 850.00 Sq-ft . For Rent @ INR 8500.00 ( Sector 46 , Gurgaon ) |  
                                    |  | Builder Floor Builder Floors Sector 47 , Gurgaon 2 BHK , 160.00 Sq-Yrd . For Rent @ INR 18000.00 ( Sector 47 , Gurgaon ) |  | 3BHK FLAT FOR SALE Residential Apartment Sohna Road , Gurgaon 3 BHK , 2020.00 Sq-ft Under Construction . For Sale @ INR 0.00 ( Sohna Road , Gurgaon ) |  | Residency Residential Apartment Sector 47 , Gurgaon 2 BHK , 1102.00 Sq-ft . For Sale @ INR 5289600.00 ( Sector 47 , Gurgaon ) |  
                                    |  | Builder Floor Builder Floors Palam Vihar , Gurgaon 2 BHK , 1300.00 Sq-ft . For Rent @ INR 11000.00 ( Palam Vihar , Gurgaon ) |  | Society Flat Residential Apartment Sector 52 , Gurgaon 1 BHK , 200.00 Sq-ft . For Rent @ INR 6500.00 ( Sector 52 , Gurgaon ) |  | 4 BHK For Rent In Sushant Lok-1 Independent Houses Sushant Lok I , Gurgaon 4 BHK , 60.00 Sq-Yrd . For Rent @ INR 15500.00 ( Sushant Lok I , Gurgaon ) |  
                                    |  | Regency Park-I Residential Apartment DLF CITY PHASE IV , Gurgaon 2 BHK , 1105.00 Sq-ft 6 to 10 years . For Rent @ INR 22000.00 ( DLF CITY PHASE IV , Gurgaon ) |  | M2K WHITE HOUSE Builder Floors Sector 51 , Gurgaon 3 BHK , 1640.00 Sq-ft Under Construction . For Sale @ INR 7800000.00 ( Sector 51 , Gurgaon ) |  | Hemilton Court Residential Apartment DLF CITY PHASE IV , Gurgaon 3 BHK , 2650.00 Sq-ft . For Rent @ INR 50000.00 ( DLF CITY PHASE IV , Gurgaon ) |  
                                    |  | Sushant Estate Residential Apartment Sector 52 , Gurgaon 1 BHK , 200.00 Sq-ft . For Rent @ INR 7200.00 ( Sector 52 , Gurgaon ) |  | 3BHK KOTHI For Rent Villa / Bungalow DLF CITY PHASE II , Gurgaon 3 BHK , 1800.00 Sq-ft . For Rent @ INR 35000.00 ( DLF CITY PHASE II , Gurgaon ) |  | Green Home Residential Apartment Sector 52 , Gurgaon 3 BHK , 2100.00 Sq-ft . For Sale @ INR 9000000.00 ( Sector 52 , Gurgaon ) |  
                                    |  |   |  |  |  
                      |  |  
                      |  |  
                      |  |  
                      | 
                          
                            |  |  |  
                            |  |  
                            | 
                                
                                  | 
                                      
                                        |  |  
                                        | DELHI Circle rates revised: 300 pc jump in S Delhi |  
                                        |  |  
                                        |  |  
                                        |  |  
                                        |  |  
                                        | INDIA - Builders must name lender banks: RBI |  
                                        |  |  
                                        |  |  
                                        |  |  
                                        |  |  
                                        | New Delhi most Expensive Indian City in Terms of Cost of Living |  
                                        |  |  
                                        |  |  
                                        |  |  
                                        |  |  
                                        | Tata Housing Plans To Invest Rs 1,000 Crore In 2010-11 |  
                                        |  |  
                                        |  |  
                                        |  |  
                                        |  |  
                                        | Unitech launches a Luxurious Group Housing project Exquisite in Nirvana Country II |  
                                        |  |  
                                        |  |  
                                        |  |  
                                        |  |  
                                        |   |  |  | 
                                
                                  | 
                                      
                                        | Mr. Kuldeep Co. Founder of Century 21 Home Retreat has got excellent knowledge of Delhi NCR property market. He guided me to invest in property for true value returns. |  
                                        |  |  
                                        | By |  
                                        |  |  
                                        |  |  
                                        |  |  
                                        |  |  
                                        |   |  |  |  
                            |  |  |  |  |  
                |  |  
                |  |  |  |